Food Grade Chemical Conductive UPE Hose
Short Description:
Product:UPE Full Conductive Chemical Suction and Delivery Hose
Type Code:TALOS UPE
Tube: White, food-grade, UHMWPE (UPE) with black antistatic strip, R<106Ω . 100% phthalates free
Reinforcement: High strength synthetic cords, steel helix wire
Cover: Black, conductive EPDM rubber, R<109Ω wrapped finish, abrasion, ozone, weather, and aging resistant
- Product Detail
- Product Tags
Applications
>>>Hardwall hose for suction and discharge of corrosive chemicals and petroleum products in new energy, petrochemical, fine chemicals, paper printing, cosmetics, food and beverage, pharmaceuticals, and other industries. The inner tube and cover are conductive and suitable for ATEX applications.
Technical Description
>>>Tube: White, food-grade, UHMWPE (UPE) with black antistatic strip, R<106Ω . 100% phthalates free
Reinforcement:High strength synthetic cords, steel helix wire
Cover: Black, conductive EPDM rubber, R<109Ω wrapped finish, abrasion, ozone, weather, and aging resistant
Temperature Range: -40℃ (-40℉) to +100°C (+212℉)
Standards
>>>GB4806.7-2016, BfR III, EU 10/2011, EC 1935/2004, FDA 21CFR 177.1520, Phthaltes Free, BPA Free, EN 12115: 2021
Type
>>>| No. | Size | I.D. | O.D. | W.P. | B.P. | Vacuum | MBR | Weight | Length | ||
| (inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (bar) | (mm) | (kg/m) | (m) | |
| TALOS UPE-0050 | 1/2“ | 12.7 | 24.0 | 16 | 250 | 64 | 960 | 0.9 | 80 | 0.75 | 40 |
| TALOS UPE-0075 | 3/4“ | 19.1 | 31.0 | 16 | 250 | 64 | 960 | 0.9 | 115 | 0.75 | 40 |
| TALOS UPE -0100 | 1" | 25.4 | 37.0 | 16 | 250 | 64 | 960 | 0.9 | 155 | 0.92 | 40 |
| TALOS UPE -0125 | 1-1/4" | 31.8 | 45.0 | 16 | 250 | 64 | 960 | 0.9 | 200 | 1.10 | 40 |
| TALOS UPE -0150 | 1-1/2" | 38.1 | 51.0 | 16 | 250 | 64 | 960 | 0.9 | 240 | 1.39 | 40 |
| TALOS UPE -0200 | 2" | 50.8 | 65.0 | 16 | 250 | 64 | 960 | 0.9 | 330 | 2.33 | 40 |
| TALOS UPE -0250 | 2-1/2" | 63.5 | 79.0 | 16 | 250 | 64 | 960 | 0.9 | 415 | 3.09 | 40 |
| TALOS UPE -0300 | 3" | 76.2 | 92.0 | 16 | 250 | 64 | 960 | 0.9 | 500 | 3.62 | 40 |
| TALOS UPE -0400 | 4" | 101.6 | 119.0 | 16 | 250 | 64 | 960 | 0.9 | 675 | 4.67 | 40 |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
MS
CY
BE
IS
MK
HY
AZ

