Corrugated EPDM Chemical Suction And Delivery Hose
Short Description:
Product:Corrugated EPDM Chemical Suction And Delivery Hose
Type Code:MINOS EF
Tube:Black, EPDM synthetic rubber, heat and chemical resistance
Reinforcement:High strength synthetic cord, helix steel wire, antistatic copper wire
Cover:Black synthetic rubber, corrugated, wrapped finish, acid and alkali resistant, aging and wear resistant
- Product Detail
- Product Tags
Applications
>>>Hardwall corrugated hose for transferring chemical solvents with a concentration up to 40% of sulfuric acid, 30% of hydrochloric acid, 15% of sodium hydroxide solution and other equivalent chemical solvents at room temperature(except nitric acid), can withstand vacuum pressure to -0.9bar
Technical Description
>>>Tube:Black, EPDM synthetic rubber, heat and chemical resistance
Reinforcement:High strength synthetic cord, helix steel wire, antistatic copper wire
Cover:Black synthetic rubber, corrugated, wrapped finish, acid and alkali
resistant, aging and wear resistant
Temperature Range:-34℃ (-29℉) to +100°C (+212℉)
Type
>>>| No. | Size | I.D. | O.D. | W.P. | B.P. | Vacuum | MBR | Weight | Length | ||
| (inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (bar) | (mm) | (kg/m) | (m) | |
| MINOS EF-0075 | 3/4" | 19.1 | 31.0 | 10 | 150 | 40 | 600 | 0.9 | 50 | 0.68 | 40 |
| MINOS EF-0100 | 1" | 25.4 | 37.0 | 10 | 150 | 40 | 600 | 0.9 | 70 | 0.83 | 40 |
| MINOS EF-0125 | 1-1/4" | 31.8 | 44.0 | 10 | 150 | 40 | 600 | 0.9 | 95 | 0.98 | 40 |
| MINOS EF-0150 | 1-1/2" | 38.1 | 50.0 | 10 | 150 | 40 | 600 | 0.9 | 110 | 1.12 | 40 |
| MINOS EF-0200 | 2" | 50.8 | 64.0 | 10 | 150 | 40 | 600 | 0.9 | 150 | 1.45 | 40 |
| MINOS EF-0250 | 2-1/2" | 63.5 | 78.0 | 10 | 150 | 40 | 600 | 0.9 | 190 | 2.13 | 40 |
| MINOS EF-0300 | 3" | 76.2 | 91.0 | 10 | 150 | 40 | 600 | 0.9 | 220 | 2.67 | 40 |
| MINOS EF-0400 | 4" | 101.6 | 118.0 | 10 | 150 | 40 | 600 | 0.9 | 300 | 3.72 | 40 |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
MS
CY
BE
IS
MK
HY
AZ
