Corrugated UPE Chemical Suction and Delivery Hose
- Product Detail
- Product Tags
Applications
>>>Hardwall UPE tube hose for transferring corrosive chemicals, fuels, and solvents for petroleum, chemical, API, lithium battery, and general industries.
Type
>>>| No. | Size | I.D. | O.D. | W.P. | B.P. | Vacuum | MBR | Weight | Length | ||
| (inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (bar) | (mm) | (kg/m) | (m) | |
| ORION EF-0075 | 3/4" | 19.1 | 31.0 | 16 | 250 | 64 | 1000 | 0.9 | 43 | 0.68 | 40 |
| ORION EF-0100 | 1" | 25.4 | 37.5 | 16 | 250 | 64 | 1000 | 0.9 | 51 | 0.85 | 40 |
| ORION EF-0125 | 1-1/4" | 31.8 | 45.0 | 16 | 250 | 64 | 1000 | 0.9 | 76 | 1.01 | 40 |
| ORION EF-0150 | 1-1/2" | 38.1 | 51.5 | 16 | 250 | 64 | 1000 | 0.9 | 102 | 1.24 | 40 |
| ORION EF-0200 | 2" | 50.8 | 65.0 | 16 | 250 | 64 | 1000 | 0.9 | 127 | 1.63 | 40 |
| ORION EF-0250 | 2-1/2" | 63.5 | 79.0 | 16 | 250 | 64 | 1000 | 0.9 | 139 | 2.38 | 40 |
| ORION EF-0300 | 3" | 76.2 | 91.0 | 16 | 250 | 64 | 1000 | 0.9 | 164 | 2.83 | 40 |
| ORION EF-0400 | 4" | 101.6 | 120.0 | 16 | 250 | 64 | 1000 | 0.9 | 215 | 3.92 | 40 |
Advantages
>>>Corrugated, extremely softand light weight

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
MS
CY
BE
IS
MK
HY
AZ