Food Grade Chemical Hose
Short Description:
Product:ConductiveUPE Chemical Suction Hose
Type Code:TITAN
Tube: White, food-grade, UHMWPE (UPE) with black antistatic strip, R<106Ω
Reinforcement: High strength synthetic cords, steel helix wire
Cover: Grey, corrugated EPDM, wrapped finish, abrasion, ozone, weather, and aging resistant
- Product Detail
- Product Tags
Applications
>>>Hardwall hose for suction and discharge of chemicals including high concentration alcohols, high concentration acids, halogenated and aromatic solvents. Inner tube is conductive.
Technical Description
>>>Tube:White, food-grade, UHMWPE (UPE) with black antistatic strip, R<106Ω
Reinforcement: High strength synthetic cords, steel helix wire
Cover:Grey, corrugated EPDM, wrapped finish, abrasion, ozone, weather, and aging resistant
Temperature Range:-40℃ (-40℉) to +100°C (+212℉)
Standards
>>>GB4806.7-2016, BfR III, EU 10/2011, EC 1935/2004, FDA 21CFR 177.1520, Phthaltes Free, BPA Free
Type
>>>| No. | Size | I.D. | O.D. | W.P. | B.P. | Vacuum | MBR | Weight | Length | ||
| (inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (bar) | (mm) | (kg/m) | (m) | |
| TITAN-0050 | 1/2“ | 12.7 | 25.0 | 20 | 300 | 60 | 900 | 0.9 | 76 | 0.45 | 40 |
| TITAN-0075 | 3/4“ | 19.1 | 31.0 | 20 | 300 | 69 | 900 | 0.9 | 102 | 0.74 | 40 |
| TITAN-0100 | 1" | 25.4 | 37.0 | 20 | 300 | 78 | 900 | 0.9 | 127 | 0.89 | 40 |
| TITAN-0125 | 1-1/4" | 31.8 | 45.0 | 20 | 300 | 87 | 900 | 0.9 | 159 | 1.04 | 40 |
| TITAN-0150 | 1-1/2" | 38.1 | 51.0 | 20 | 300 | 96 | 900 | 0.9 | 191 | 1.64 | 40 |
| TITAN-0200 | 2" | 50.8 | 65.0 | 20 | 300 | 105 | 900 | 0.9 | 254 | 2.23 | 40 |
| TITAN-0250 | 2-1/2" | 63.5 | 79.0 | 20 | 300 | 114 | 900 | 0.9 | 305 | 2.83 | 40 |
| TITAN-0300 | 3" | 76.2 | 92.0 | 20 | 300 | 123 | 900 | 0.9 | 356 | 3.72 | 40 |
| TITAN-0400 | 4" | 101.6 | 119.0 | 20 | 300 | 132 | 900 | 0.9 | 406 | 5.51 | 40 |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
MS
CY
BE
IS
MK
HY
AZ


