Manufacture Wear Resistance Suction And Discharge Sand Blasting Hose For Abrasive Materials
- Product Detail
- Product Tags
Applications
>>>Softwall sand blasting hose for delivery of highly abrasive products in castings, metal, stone, and concrete surfaces industries. Hose inner tube is conductive.
Technical Description
>>>Tube:Black, smooth, conductive NBR synthetic rubber, R<1MΩ/m, wear-resistant
Reinforcement:High strength synthetic cord
Cover:Black, SBR synthetic rubber, wrapped finish, wear and aging resistant
Temperature Range:-30°C (-22°F) to +70°C (+158°
Standards
>>>ISO 4649 (Abrasion loss <70 mm³)
Type
>>>| No. | Size | I.D. | O.D. | W.P. | B.P. | MBR | Weight | Length | ||
| (inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (mm) | (kg/m) | (m) | |
| PERSEUS-0075 | 3/4" | 19.1 | 32.0 | 12 | 170 | 36 | 510 | 95.5 | 0.66 | 40 |
| PERSEUS-0100 | 1" | 25.4 | 38.0 | 12 | 170 | 36 | 510 | 127 | 0.89 | 40 |
| PERSEUS-0125 | 1-1/4" | 31.8 | 48.0 | 12 | 170 | 36 | 510 | 159 | 1.29 | 40 |
| PERSEUS-0150 | 1-1/2" | 38.1 | 54.0 | 12 | 170 | 36 | 510 | 190.5 | 1.57 | 40 |
| PERSEUS-0200 | 2" | 50.8 | 68.0 | 12 | 170 | 36 | 510 | 254 | 2.39 | 40 |
| PERSEUS-0250 | 2-1/2" | 63.5 | 83.0 | 12 | 170 | 36 | 510 | 317.5 | 2.98 | 40 |
| PERSEUS-0300 | 3” | 76.2 | 99.0 | 12 | 170 | 36 | 510 | 381 | 4.3 | 40 |
Advantages
>>>Abrasion loss <70mm³
ISO 4649 standard compliant

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
MS
CY
BE
IS
MK
HY
AZ