Compressed Air Hose
Short Description:
Product: Compressed Air Hose
Type Code: GAIA HP
Tube: Black, smooth NBR rubber, oil, seawater, heat, light acid and alkali resistant
Reinforcement: High strength steel helix wire
Cover: Yellow, smooth, Nitrile rubber, wrapped finish, wear, ozone, aging, oil and heat resistant
- Product Detail
- Product Tags
Applications
>>>Softwall heavy-duty hose for conveying compressed air with oil mist. Suitable for harsh conditions of construction and mining industries.
Technical Description
>>>Tube:Black, smooth NBR rubber, oil, seawater, heat, light acid and alkali resistant
Reinforcement:High strength steel helix wire
Cover:Yellow, smooth, Nitrile rubber, wrapped finish, wear, ozone, aging, oil and heat resistant
Temperature Range: -30°C (-22℉) to +100°C (+212℉)
Type
>>>| No. | Size | I.D. | O.D. | W.P. | B.P. | MBR | Weight | Length | ||
| (inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (mm) | (kg/m) | (m) | |
| GAIA HP-0075 | 3/4" | 19.1 | 29.0 | 40 | 600 | 160 | 2400 | 110 | 0.55 | 40 |
| GAIA HP-0100 | 1" | 25.4 | 35.0 | 40 | 600 | 160 | 2400 | 135 | 0.69 | 40 |
| GAIA HP-0125 | 1-1/4" | 31.8 | 43.0 | 40 | 600 | 160 | 2400 | 170 | 0.95 | 40 |
| GAIA HP-0150 | 1-1/2" | 38.1 | 50.0 | 40 | 600 | 160 | 2400 | 190 | 1.58 | 40 |
| GAIA HP-0200 | 2" | 50.8 | 64.0 | 40 | 600 | 160 | 2400 | 255 | 2.24 | 40 |
| GAIA HP-0300 | 3" | 76.2 | 93.0 | 40 | 600 | 160 | 2400 | 380 | 4.13 | 40 |
| GAIA HP-0400 | 4" | 101.6 | 121.0 | 40 | 600 | 160 | 2400 | 510 | 5.64 | 40 |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
MS
CY
BE
IS
MK
HY
AZ


