Soft Wall Copper Wire Reinforced Oil Delivery Hose For Petroleum Seawater Mud Mineral Oils
- Product Detail
- Product Tags
Applications
>>>Softwall hose for handling petroleum products with aromatic content up to 60%, including fuel oil, gasoline, diesel, mineral oils, seawater, fresh water, mud, air, etc.
Technical Description
>>>Tube:Black, synthetic rubber, oil and heat resistant
Reinforcement:High strength synthetic cord. Antistatic copper wire by request
Cover:Black, synthetic rubber. Wrapped finish, oil, aging, and heat resistant
Temperature Range: -20°C (-4℉) to +80°C(+176℉)
Type
>>>| No. | Size | I.D. | O.D. | W.P. | B.P. | Weight | Length | ||
| (inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (kg/m) | (m) | |
| PLUTO D 10-0075 | 3/4" | 19.1 | 31.0 | 10 | 150 | 30 | 450 | 0.58 | 40 |
| PLUTO D 10-0100 | 1" | 25.4 | 37.0 | 10 | 150 | 30 | 450 | 0.80 | 40 |
| PLUTO D 10-0125 | 1-1/4" | 31.8 | 44.0 | 10 | 150 | 30 | 450 | 0.96 | 40 |
| PLUTO D 10-0150 | 1-1/2" | 38.1 | 50.0 | 10 | 150 | 30 | 450 | 1.16 | 40 |
| PLUTO D 10-0158 | 1-37/64" | 40.0 | 52.0 | 10 | 150 | 30 | 450 | 1.36 | 40 |
| PLUTO D 10-0200 | 2" | 50.8 | 64.0 | 10 | 150 | 30 | 450 | 1.60 | 40 |
| PLUTO D 10-0250 | 2-1/2" | 63.5 | 78.0 | 10 | 150 | 30 | 450 | 1.62 | 40 |
| PLUTO D 10-0300 | 3" | 76.2 | 91.0 | 10 | 150 | 30 | 450 | 2.26 | 40 |
| PLUTO D 10-0316 | 3-5/32" | 80.0 | 95.0 | 10 | 150 | 30 | 450 | 2.45 | 40 |
| PLUTO D 10-0355 | 3-35/64" | 90.0 | 105.0 | 10 | 150 | 30 | 450 | 2.83 | 40 |
| PLUTO D 10-0400 | 4" | 101.6 | 118.0 | 10 | 150 | 30 | 450 | 3.34 | 40 |
| No. | Size | I.D. | O.D. | W.P. | B.P. | Weight | Length | ||
| (inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (kg/m) | (m) | |
| PLUTO D 20-0075 | 3/4" | 19.1 | 31.0 | 20 | 300 | 60 | 900 | 0.75 | 40 |
| PLUTO D 20-0100 | 1" | 25.4 | 37.0 | 20 | 300 | 60 | 900 | 0.94 | 40 |
| PLUTO D 20-0125 | 1-1/4" | 31.8 | 44.0 | 20 | 300 | 60 | 900 | 1.10 | 40 |
| PLUTO D 20-0150 | 1-1/2" | 38.1 | 50.0 | 20 | 300 | 60 | 900 | 1.28 | 40 |
| PLUTO D 20-0158 | 1-37/64" | 40.0 | 52.0 | 20 | 300 | 60 | 900 | 1.48 | 40 |
| PLUTO D 20-0200 | 2" | 50.8 | 64.0 | 20 | 300 | 60 | 900 | 1.74 | 40 |
| PLUTO D 20-0250 | 2-1/2" | 63.5 | 78.0 | 20 | 300 | 60 | 900 | 2.02 | 40 |
| PLUTO D 20-0300 | 3" | 76.2 | 91.0 | 20 | 300 | 60 | 900 | 2.66 | 40 |
| PLUTO D 20-0316 | 3-5/32" | 80.0 | 95.0 | 20 | 300 | 60 | 900 | 2.85 | 40 |
| PLUTO D 20-0355 | 3-35/64" | 90.0 | 105.0 | 20 | 300 | 60 | 900 | 3.32 | 40 |
| PLUTO D 20-0400 | 4" | 101.6 | 118.0 | 20 | 300 | 60 | 900 | 3.79 | 40 |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
MS
CY
BE
IS
MK
HY
AZ

