Silicone Peristaltic Pump Tubing - PST-01
- Product Detail
- Product Tags
Applications
>>>For drug production and sampling, food and beverage delivery, chemical analysis instrument, and fluid delivery in the peristaltic pump.
Standards
>>>FDA 21CFR 177.2600, USP VI, ISO 10993, REACH, RoHS,Extractables & Leachables
Type
>>>| No. | I.D. | O.D. | Wall Thickness | Length | |||
| inch | mm | inch | mm | inch | mm | m | |
| PST-01(15#) | 3/16 | 4.8 | 3/8 | 9.6 | 3/32 | 2.4 | 15 |
| PST-01(16#) | 1/8 | 3.2 | 1/4 | 6.4 | 1/16 | 1.6 | 15 |
| PST-01(17#) | 1/4 | 6.4 | 3/8 | 9.6 | 1/16 | 1.6 | 15 |
| PST-01(18#) | 5/16 | 7.9 | 7/16 | 11.1 | 1/16 | 1.6 | 15 |
| PST-01(20#) | 1/8 | 3.2 | 5/16 | 8.0 | 3/32 | 2.4 | 15 |
| PST-01(24#) | 1/4 | 6.4 | 7/16 | 11.2 | 3/32 | 2.4 | 15 |
| PST-01(25#) | 3/16 | 4.8 | 5/16 | 8.0 | 1/16 | 1.6 | 15 |
| PST-01(26#) | 1/4 | 6.4 | 1/2 | 12.7 | 1/16 | 3.2 | 15 |
| PST-01(35#) | 5/16 | 7.9 | 1/2 | 12.7 | 3/32 | 2.4 | 15 |
| PST-01(36#) | 3/8 | 9.6 | 9/16 | 14.4 | 3/32 | 2.4 | 15 |
| PST-01(73#) | 3/8 | 9.6 | 5/8 | 19.1 | 1/8 | 3.2 | 15 |
| PST-01(82#) | 1/2 | 12.7 | 3/4 | 16.0 | 1/8 | 3.2 | 15 |
| PST-01(85#) | 5/8 | 15.9 | 7/8 | 19.1 | 1/8 | 3.2 | 15 |
| PST-01(86#) | 3/8 | 9.6 | 7/8 | 22.4 | 1/4 | 6.4 | 15 |
| PST-01(87#) | 1/2 | 12.7 | 1 | 22.4 | 1/4 | 6.4 | 15 |
| PST-01(88#) | 1/2 | 12.7 | 7/8 | 25.4 | 3/16 | 4.8 | 15 |
| PST-01(89#) | 5/8 | 15.9 | 1 | 22.4 | 3/16 | 4.8 | 15 |
| PST-01(90#) | 3/4 | 19.1 | 1 | 25.4 | 1/8 | 3.2 | 15 |
Advantages
>>>Transparent
Biocompatible
Produce in the cleanroom
Imported Raw Material
Long-Life
Customized Length and Package

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
MS
CY
BE
IS
MK
HY
AZ