Silicone Hose

High Quality Industrial Multipurpose Hose For Air Water Oil Application

   
Short Description:
Product: SBR Multipuropse Air & Water Hose
Type Code: NIERUS
Tube: Black, smooth, synthetic rubber
Reinforcement: High strength synthetic cord
Cover: Synthetic rubber, abrasion resistant
  • Product Detail
  • Product Tags
Applications
>>>

Softwall hose for general industries. Designed for delivery of air, water, and glycols-based antifreeze. Not recommended for chemicals or abrasion medium. Synthetic rubber tube.

Technical Description
>>>

Tube: Black, smooth, synthetic rubber

Reinforcement: High strength synthetic cord

Cover: Synthetic rubber, abrasion resistant. 3/16" - 1" is smooth, 1-1/4" -2" is wrapped finish. Black, red, yellow, blue, and green colors are available

Temperature Range:-20°C (-4℉) to +70°C (+158℉)

Type
>>>

No. Size I.D. O.D. W.P. B.P. Weight Length
(inch) (mm) (mm) (bar) (psi) (bar) (psi) (kg/m) (m)
NIERUS 10-0019 3/16" 4.8 12.0  10 150 30 450 0.11  100
NIERUS 10-0025 1/4" 6.4 13.0  10 150 30 450 0.13  100
NIERUS 10-0031 5/16" 7.9 15.0  10 150 30 450 0.18  100
NIERUS 10-0038 3/8" 9.5 17.0  10 150 30 450 0.21  100
NIERUS 10-0050 1/2" 12.7 21.0  10 150 30 450 0.29  100
NIERUS 10-0063 5/8" 15.9 26.0  10 150 30 450 0.36  100
NIERUS 10-0075 3/4" 19.1 29.0  10 150 30 450 0.41  80
NIERUS 10-0100 1" 25.4 36.0  10 150 30 450 0.66  60
NIERUS 10-0125 1-1/4" 31.8 44.0  10 150 30 450 1.07  40
NIERUS 10-0150 1-1/2" 38.1 54.0  10 150 30 450 1.28  40
NIERUS 10-0200 2" 50.8 66.0  10 150 30 450 1.63  40

 

No. Size I.D. O.D. W.P. B.P. Weight Length
(inch) (mm) (mm) (bar) (psi) (bar) (psi) (kg/m) (m)
NIERUS 10-0019 3/16" 4.8 12.0  10 150 30 450 0.11  100
NIERUS 10-0025 1/4" 6.4 13.0  10 150 30 450 0.13  100
NIERUS 10-0031 5/16" 7.9 15.0  10 150 30 450 0.18  100
NIERUS 10-0038 3/8" 9.5 17.0  10 150 30 450 0.21  100
NIERUS 10-0050 1/2" 12.7 21.0  10 150 30 450 0.29  100
NIERUS 10-0063 5/8" 15.9 26.0  10 150 30 450 0.36  100
NIERUS 10-0075 3/4" 19.1 29.0  10 150 30 450 0.41  80
NIERUS 10-0100 1" 25.4 36.0  10 150 30 450 0.66  60
NIERUS 10-0125 1-1/4" 31.8 44.0  10 150 30 450 1.07  40
NIERUS 10-0150 1-1/2" 38.1 54.0  10 150 30 450 1.28  40
NIERUS 10-0200 2" 50.8 66.0  10 150 30 450 1.63  40

Leave Your Message

PRODUCTS CATEGORIES