Economic Food Hose
Short Description:
Product: NR Food Suction And Delivery Hose
Type Code: DIKE
Tube: White, smooth, food-grade NR rubber, 100% phthalates free
Reinforcement: High strength synthetic cord and steel helix wire
Cover: Blue smooth, EPDM/NR synthetic rubber, wrapped finish, abrasion, weather, and aging resistant
- Product Detail
- Product Tags
Applications
>>>Food-grade flexible hose, suitable for suction and delivery of milk and liquid foodstuffs. The cover is abrasion resistant.
Technical Description
>>>Tube: White, smooth, food-grade NR rubber, 100% phthalates free
Reinforcement: High strength synthetic cord and steel helix wire
Cover: Blue smooth, EPDM/NR synthetic rubber, wrapped finish, abrasion, weather, and aging resistant
Temperature Range: -30°C (-22℉) to + 80°C (+176℉)
Standards
>>>FDA 21 CFR 177.2600, EC No. 1935/2004, BfR XXI cat2, D.M. 21/03/73, GB/T4806.11, Phthalates free
Type
>>>| No. | Size | I.D. | O.D. | W.P. | B.P. | Vacuum | MBR | Weight | Length | ||
| (inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (bar) | (mm) | (kg/m) | (m) | |
| DIKE-0075 | 3/4" | 19.1 | 31.0 | 10 | 150 | 40 | 600 | 0.9 | 60 | 0.60 | 40 |
| DIKE-0100 | 1" | 25.4 | 37.0 | 10 | 150 | 40 | 600 | 0.9 | 85 | 0.77 | 40 |
| DIKE-0125 | 1-1/4" | 31.8 | 44.0 | 10 | 150 | 40 | 600 | 0.9 | 115 | 0.96 | 40 |
| DIKE-0150 | 1-1/2" | 38.1 | 50.0 | 10 | 150 | 40 | 600 | 0.9 | 150 | 1.12 | 40 |
| DIKE-0158 | 1-37/64" | 40.0 | 52.0 | 10 | 150 | 40 | 600 | 0.9 | 160 | 1.24 | 40 |
| DIKE-0200 | 2" | 50.8 | 64.0 | 10 | 150 | 40 | 600 | 0.9 | 210 | 1.51 | 40 |
| DIKE-0238 | 2-3/8" | 60.0 | 73.0 | 10 | 150 | 40 | 600 | 0.9 | 240 | 2.36 | 40 |
| DIKE-0250 | 2-1/2" | 63.5 | 78.0 | 10 | 150 | 40 | 600 | 0.9 | 265 | 2.61 | 40 |
| DIKE-0300 | 3" | 76.2 | 91.0 | 10 | 150 | 40 | 600 | 0.9 | 320 | 2.98 | 40 |
| DIKE-0316 | 3-5/32" | 80.0 | 95.0 | 10 | 150 | 40 | 600 | 0.9 | 350 | 3.53 | 40 |
| DIKE-0400 | 4" | 101.6 | 120.0 | 10 | 150 | 40 | 600 | 0.9 | 430 | 4.17 | 40 |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
MS
CY
BE
IS
MK
HY
AZ


