Low Permeation Drinks Hose
Short Description:
Product: Corrugated CIIR Food Suction and Delivery Hose
Type Code: DIONYSUS EF
Tube: White, smooth, food-grade CllR rubber
Reinforcement: High strength synthetic cord and dual helix steel wire
Cover: Red, corrugated, EPDM rubber coated with thermoplastic film, wrapped finish, ozone, weathering and aging resistant
- Product Detail
- Product Tags
Applications
>>>Food-grade hardwall hose, phthalates free. suitable for suction and discharge wine, non-fatty foods,and alcohol up to 96%. Corrugated cover with thermoplastic material, light-weight, super flexible. Low coefficent of friction, easy cleaning.
Technical Description
>>>Tube: White, smooth, food-grade CllR rubber
Reinforcement: High strength synthetic cord and dual helix steel wire
Cover: Red, corrugated, EPDM rubber coated with thermoplastic film, wrapped finish, ozone, weathering and aging resistant
Temperature Range: -40°C (-40℉) to +120°C (+248℉)
Standards
>>>FDA 21 CFR 177.2600, EC No. 1935/2004, BfR XXI cat2, D.M. 21/03/73, GB/T4806.11, Phthalates free

Type
>>>| No. | Size | I.D. | O.D. | W.P. | B.P. | MBR | Weight | Length | ||
| (inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (mm) | (kg/m) | (m) | |
| DIONYSUS EF-0075 | 3/4" | 19.1 | 31.0 | 10 | 150 | 30 | 450 | 60 | 0.65 | 40 |
| DIONYSUS EF-0100 | 1" | 25.4 | 37.0 | 10 | 150 | 30 | 450 | 75 | 0.75 | 40 |
| DIONYSUS EF-0125 | 1-1/4" | 31.8 | 44.0 | 10 | 150 | 30 | 450 | 95 | 0.92 | 40 |
| DIONYSUS EF-0150 | 1-1/2" | 38.1 | 50.0 | 10 | 150 | 30 | 450 | 115 | 1.23 | 40 |
| DIONYSUS EF-0158 | 1-37/64" | 40.1 | 53.0 | 10 | 150 | 30 | 450 | 120 | 1.28 | 40 |
| DIONYSUS EF-0200 | 2" | 50.8 | 64.0 | 10 | 150 | 30 | 450 | 150 | 1.56 | 40 |
| DIONYSUS EF-0238 | 2-3/8" | 60.3 | 73.0 | 10 | 150 | 30 | 450 | 180 | 1.92 | 40 |
| DIONYSUS EF-0250 | 2-1/2" | 63.5 | 78.5 | 10 | 150 | 30 | 450 | 195 | 2.08 | 40 |
| DIONYSUS EF-0300 | 3" | 76.2 | 95.0 | 10 | 150 | 30 | 450 | 225 | 2.78 | 40 |
| DIONYSUS EF-0316 | 3-5/32" | 80.2 | 95.0 | 10 | 150 | 30 | 450 | 240 | 2.95 | 40 |
| DIONYSUS EF-0400 | 4" | 101.6 | 118.0 | 10 | 150 | 30 | 450 | 350 | 3.52 | 40 |
Advantages
>>>Food Grade CIIR with low permeability
100% Phthalates free
Aging and weathering resistant
Low coefficent of friction, easy cleaning

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
MS
CY
BE
IS
MK
HY
AZ

