Potable Water Chemical Hose
- Product Detail
- Product Tags
Applications
>>>Clear food-grade UPE hose. Hardwall, suitable for suction and delivery of all kinds of drinks, non-fatty and fatty foods. Especially for potable water.
Technical Description
>>>Tube: Food grade UPE. Clean,100% phthalates free
Reinforcement: High strength synthetic cord and steel helix wire
Cover: Blue EPDM rubber. Abrasion, ozone, weather, and aging resistance
Temperature Range: -40℃ (-40℉) to +100℃ (+212℉)
Standards
>>>GB4806.7-2016, BfR III, EU 10/2011, EC 1935/2004, FDA 21CFR 177.1520, Phthaltes Free, BPA Free
Type
>>>| No. | Size | I.D. | O.D. | W.P. | B.P. | MBR | Weight | Length | ||
| (inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (mm) | (kg/m) | (m) | |
| DIONE UPE-0500 | 1/2" | 12.7 | 24.0 | 10 | 150 | 40 | 600 | 65 | 0.49 | 40 |
| DIONE UPE-0075 | 3/4" | 19.1 | 31.0 | 10 | 150 | 40 | 600 | 95 | 0.68 | 40 |
| DIONE UPE-0100 | 1" | 25.4 | 37.0 | 10 | 150 | 40 | 600 | 125 | 0.89 | 40 |
| DIONE UPE-0125 | 1-1/4" | 31.8 | 45.0 | 10 | 150 | 40 | 600 | 160 | 1.10 | 40 |
| DIONE UPE-0150 | 1-1/2" | 38.1 | 51.0 | 10 | 150 | 40 | 600 | 190 | 1.25 | 40 |
| DIONE UPE-0200 | 2" | 50.8 | 65.0 | 10 | 150 | 40 | 600 | 250 | 1.82 | 40 |
| DIONE UPE-0250 | 2-1/2" | 63.5 | 79.0 | 10 | 150 | 40 | 600 | 320 | 2.65 | 40 |
| DIONE UPE-0300 | 3" | 76.2 | 92.0 | 10 | 150 | 40 | 600 | 380 | 3.14 | 40 |
| DIONE UPE-0400 | 4" | 101.6 | 119.0 | 10 | 150 | 40 | 600 | 510 | 4.18 | 40 |

EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
MS
CY
BE
IS
MK
HY
AZ

